Ballistics
Distance | m | Muzzle | 100 | 200 | 300 | 400 | |
---|---|---|---|---|---|---|---|
Velocity | m/s | 633 | 572 | 511 | 459 | 412 | |
Energy | J | 1,913 | 1,562 | 1,245 | 1,004 | 810 |
Distance | m | 50 | 100 | 200 | 300 | 400 | |
---|---|---|---|---|---|---|---|
Points of impact | cm | 0.9 | 0.0 | -25.5 | -88.7 | -198.8 | |
Points of impact MRD | cm | 2.5 | 3.2 | -19.0 | -79.0 | -185.9 |
Properties
Bullet | Type | FMJ | |
---|---|---|---|
Weight | grs | 147 | |
g | 9.55 | ||
Sectional Density | lb/in² | 0.221 | |
Material of jacket | CuZn 10 | ||
Number | 2908 | ||
Ballistic coefficient | Calculation | G1 | 0.390 |
G7 | 0.196 | ||
MRD | m | 130.0 | |
Cartridge | Weight | g | 17 |
Length | mm | 55 | |
Casings | Factory Brass | ||
Power Factor Estimated | kgr·fps | 305.3 | |
+P Ammunition | No | ||
Barrel length | cm | 41 | |
Suggested use | N/A | ||
Features | N/A |
Opinie
Na razie nie ma opinii o produkcie.